Football Scores for Division I FBS: Week 2
*All times CDT
Friday, September 9th | ||
Louisville 20 UCF 14 | ||
Boise State 31 New Mexico 14 | ||
Saturday, September 10th | ||
Alabama 20 Texas 19 | ||
Arkansas State 12 Ohio State 45 | ||
Duke 31 Northwestern 23 | ||
Missouri 12 Kansas State 40 | ||
North Carolina 35 Georgia State 28 | ||
Ohio 10 Penn State 46 | ||
South Carolina 30 Arkansas 44 | ||
Southern Miss 7 Miami 30 | ||
UTSA 41 Army 38 | ||
Western Illinois 10 Minnesota 62 | ||
Wake Forest 45 Vanderbilt 25 | ||
Charleston Southern 3 NC State 55 | ||
Southern Utah 7 Utah 73 | ||
Marshall 26 Notre Dame 21 | ||
Appalachian State 17 Texas A&M 14 | ||
South Alabama 38 Central Michigan 24 | ||
Colorado 10 Air Force 41 | ||
Furman 12 Clemson 35 | ||
Maryland 56 Charlotte 21 | ||
Memphis 37 Navy 13 | ||
Tennessee 34 Pittsburgh 27 – OT | ||
Washington State 17 Wisconsin 14 | ||
Lafayette 14 Temple 30 | ||
Kennesaw State 10 Cincinnati 63 | ||
Akron 0 Michigan State 52 | ||
Houston 30 Texas Tech 33 | ||
Indiana State 0 Purdue 56 | ||
Iowa State 10 Iowa 7 | ||
Samford 0 Georgia 33 | ||
Virginia 3 Illinois 24 | ||
Wagner 7 Rutgers 66 | ||
E. Kentucky 59 Bowling Green 57 – 7 OTs | ||
Alabama State 7 UCLA 45 | ||
Kent State 3 Oklahoma 33 | ||
Gardner Webb 24 Coastal Carolina 31 | ||
Holy Cross 31 Buffalo 37 | ||
Kansas 55 West Virginia 42 – OT | ||
Eastern Michigan at Louisiana Lafayette | ||
Kentucky 26 Florida 16 | ||
Syracuse 48 UConn 14 | ||
Alabama A&M at Troy | ||
Alcorn 0 Tulane 52 | ||
Central Arkansas 3 Ole Miss 59 | ||
Howard 20 South Florida 42 | ||
Arizona State 17 Oklahoma State 34 | ||
FIU 112 Texas State 41 | ||
Georgia Southern 45 Nebraska 42 | ||
San Jose State 16 Auburn 24 | ||
Southern 17 LSU 65 | ||
USC 41 Stanford 28 | ||
Boston College 10 Virginia Tech 27 | ||
Hawaii 10 Michigan 56 | ||
Idaho 22 Indiana 35 | ||
Idaho State 7 San Diego State 38 | ||
Eastern Washington 14 Oregon 70 | ||
Baylor 20 BYU 26 | ||
Oregon State 35 Fresno State 32 | ||
Mississippi State 39 Arizona 17 |