Thursday, August 31st | ||
Elon at Wake Forest | ||
Kent State at UCF | ||
NC State at UConn | ||
Florida at Utah | ||
Nebraska at Minnesota | ||
South Dakota at Missouri | ||
Friday, September 1st | ||
Central Michigan at Michigan State | ||
Miami-Ohio at Miami | ||
Louisville at Georgia Tech | ||
Stanford at Hawaii | ||
Saturday, September 2nd | ||
Arkansas State at Oklahoma | ||
Ball State at Kentucky | ||
Bowling Green at Liberty | ||
Colorado at TCU | ||
Fresno State at Purdue | ||
Louisiana Tech at SMU | ||
Northern Illinois at Boston College | ||
Tennessee vs. Virginia (Nashville) | ||
Utah State at Iowa | ||
Portland State at Oregon | ||
Boise State at Washington | ||
Buffalo at Wisconsin | ||
Ohio State at Indiana | ||
Rice at Texas | ||
South Florida at Western Kentucky | ||
Tennessee State at Notre Dame | ||
Towson at Maryland | ||
UMass at Auburn | ||
Wofford at Pittsburgh | ||
Cal at North Texas | ||
Southeast Louisiana at Mississippi State | ||
Nevada at USC | ||
Army at Louisiana-Monroe | ||
New Mexico at Texas A&M | ||
UTSA at Houston | ||
Washington State at Colorado State | ||
Middle Tennessee at Alabama | ||
North Carolina vs. South Carolina | ||
Texas Tech at Wyoming | ||
Toledo at Illinois | ||
West Virginia at Penn State | ||
Old Dominion at Virginia Tech | ||
South Alabama at Tulane | ||
Sam Houston at BYU | ||
Coastal Carolina at UCLA | ||
Idaho State at San Diego State | ||
Sunday, September 3rd | ||
Northwestern at Rutgers | ||
Florida A&M at Jackson State | ||
Oregon State at San Jose State | ||
Florida State vs. LSU (Orlando) | ||
Monday, September 4th | ||
Clemson at Duke |